30 guests are viewing this product
Coffee-Pod Box
$33.00
Out of stock
Secure checkout with
Free shipping over $100
Quick Comparison
Settings | Coffee-Pod Box remove | Darjeeling Dream remove | Sweet Dreams remove | Berries And Cream remove | Earl Grey Creme remove | Cowboy Kick Oolong remove |
---|---|---|---|---|---|---|
Name | Coffee-Pod Box remove | Darjeeling Dream remove | Sweet Dreams remove | Berries And Cream remove | Earl Grey Creme remove | Cowboy Kick Oolong remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | txcoffee4 | txtea7 | txtea16 | txtea3 | txtea9 | txtea5 |
Rating | ||||||
Price | $33.00 | $15.50 | $8.50 | $10.25 | $10.25 | $5.95 |
Stock | Out of stock | |||||
Availability | Out of stock | 21 in stock | 1 in stock | 7 in stock | 7 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | Say hello to the champagne of teas; organic Darjeeling tea. This looseleaf, Indian Darjeeling, tea, steeps a pink, light Amber color with fresh floral and apple like flavor notes. Medium caffeine. | Sweet dreams as a superb calming blend that has smooth and minty flavor notes. Steep this tea for sleep either to eight and a midday nap or head into your evening slumber. Caffeine free. | This vanilla Rooibos tea is a delectable infusion of sweet and tangy flavors, harmoniously, complemented by the soothing smoothness of fresh cream. A dessert blend for any time of day. Caffeine free. This tea may contain chocolate, egg, milk, soy lecithin | Start your day off with a looseleaf, organic Earl Grey Creme tea. This is a remarkable black tea blend that his hand blended with fragrant oil of bergamot for citrus notes followed by attach a French vanilla for Rich and robust finished. Meeting caffeine.. | Long, beautiful leaves unwind and unfurl when they steep to a smooth, rich flavor. This oolong tea is 60 to 80% oxidized and steeps a deep golden hue with crisp , earthy tones, and a slightly peppery finish. Medium caffeine. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.